BPK 190

Poly tankers- The simple way of spreading

C​ontractors and farmers with high demands for technology and performance will find their individual tanker in the polyester model range. Quality and design, paired with your specific needs, will offer you an economical machine. We will prepare your profile of requirements personally with you. On the basis of this profile, we will manufacture a polyester tank that meets your operational requirements.


BSA Kunststofftankwagen


Size chart

 

Typ Volumen Pumpe
  Liter Typ
Polyester TW Pumptankwagen    
BPK 110 11.000 Ex200/120
BPK 130 13.000 Ex200/120
BPK 140 14.000 Ex200/120
BPK 160 16.000 Ex200/120
BPK 160 L 16.000 Ex200/120
BPK 190 19.000 Ex200/120
BPK 250 24.000 Ex200/120
Polyester TW Schleudertankwagen    
BSK 110 11.000 Ex200/120
BSK 130 13.000 Ex200/120
BSK 140 14.000 Ex200/120
BSK 160 16.000 Ex200/120
BSK 160 L 16.000 Ex200/120
BPK 190 19.000 Ex200/120
BPK 250 24.000 Ex200/120

 


     *L-Ausführungen mit größer dimensioniertem Fahrwerksaggregat für 30,5" Bereifungen